Morning Prayer
| Date | Feast Day | Ant 1 | Psalm 1 | Ant 2 | OT Cant | Ant 3 | Psalm 2 | Reading | Resp | Cant Zech | Inter | Closing |
| 5/1/2008 | Thur. Ascension | 563 | 707 | 563 | 708 | 563 | 710 | 563 | 563 | 563 | 563 | 564 |
| 5/2/2008 | Fri. St. Athanasius | 835 | 835 | 837 | 837 | 838 | 838 | 839 | 839 | 839 | 840 | 1142 |
| 5/3/2008 | Sat. Sts. Philip and James | 1143 | 707 | 1143 | 708 | 1143 | 710 | 1143 | 1144 | 1144 | 1144 | 1145 |
| 5/4/2008 | Sun. Seventh Sunday of Easter | 856 | 856 | 857 | 857 | 859 | 859 | 579 | 579 | 580 | 580 | 580 |
| 5/5/2008 | Mon. 7th Week of Easter | 867 | 867 | 869 | 869 | 869 | 870 | 583 | 583 | 583 | 583 | 584 |
| 5/6/2008 | Tues. 7th Week of Easter | 877 | 877 | 879 | 879 | 879 | 880 | 586 | 586 | 586 | 586 | 587 |
| 5/7/2008 | Wed. 7th Week of Easter | 887 | 887 | 888 | 888 | 889 | 889 | 588 | 589 | 589 | 589 | 589 |
| 5/8/2008 | Thur. 7th Week of Easter | 897 | 897 | 898 | 898 | 899 | 899 | 591 | 591 | 592 | 592 | 592 |
| 5/9/2008 | Fri. 7th Week of Easter | 906 | 907 | 908 | 908 | 909 | 909 | 594 | 594 | 594 | 594 | 595 |
| 5/10/2008 | Sat. 7th Week of Easter | 916 | 916 | 917 | 917 | 918 | 918 | 597 | 597 | 597 | 597 | 598 |
| 5/11/2008 | Sun. Pentecost | 603 | 707 | 603 | 708 | 603 | 710 | 603 | 604 | 604 | 604 | 605 |
| 5/12/2008 | Mon. St. Pancras | 793 | 793 | 794 | 795 | 795 | 796 | 796 | 796 | 797 | 797 | 1148 |
| 5/13/2008 | Tues. 6th Week in Ordinary Time | 802 | 802 | 803 | 803 | 804 | 805 | 806 | 806 | 807 | 807 | 807 |
| 5/14/2008 | Wed. St. Matthias | 1392 | 707 | 1392 | 708 | 1392 | 710 | 1392 | 1393 | 1148 | 1393 | 1149 |
| 5/15/2008 | Thur. St. Isidore | 824 | 825 | 826 | 826 | 827 | 827 | 828 | 829 | 829 | 829 | 1149 |
| 5/16/2008 | Fri. 6th Week in Ordinary Time | 835 | 835 | 837 | 837 | 838 | 838 | 839 | 839 | 839 | 840 | 840 |
| 5/17/2008 | Sat. 6th Week in Ordinary Time | 845 | 845 | 846 | 847 | 848 | 848 | 849 | 849 | 849 | 850 | 850 |
| 5/18/2008 | Sun. Trinity Sunday | 645 | 707 | 646 | 708 | 646 | 710 | 646 | 646 | 646 | 646 | 647 |
| 5/19/2008 | Mon. 7th Week of Ordinary Time | 867 | 867 | 868 | 869 | 869 | 870 | 871 | 871 | 871 | 871 | 872 |
| 5/20/2008 | Tues. St Bernardine | 877 | 877 | 878 | 879 | 879 | 880 | 880 | 881 | 881 | 881 | 1151 |
| 5/21/2008 | Wed. 7th Week of Ordinary Time | 886 | 887 | 888 | 888 | 889 | 889 | 890 | 890 | 891 | 891 | 891 |
| 5/22/2008 | Thur. 7th Week of Ordinary Time | 897 | 897 | 898 | 898 | 899 | 899 | 900 | 900 | 901 | 901 | 901 |
| 5/23/2008 | Fri. 7th Week of Ordinary Time | 906 | 907 | 908 | 908 | 909 | 909 | 910 | 910 | 910 | 911 | 911 |
| 5/24/2008 | Sat. 7th Week of Ordinary Time | 916 | 916 | 917 | 917 | 918 | 918 | 918 | 919 | 919 | 919 | 920 |
| 5/25/2008 | Sun. Corpus Christi | 656 | 707 | 656 | 708 | 657 | 710 | 657 | 657 | 657 | 657 | 658 |
| 5/26/2008 | Mon. St. Philip Neri | 937 | 937 | 939 | 939 | 940 | 940 | 941 | 941 | 941 | 942 | 1153 |
| 5/27/2008 | Tues. St. Augustine of Canterbury | 947 | 948 | 949 | 949 | 950 | 950 | 951 | 952 | 952 | 952 | 1154 |
| 5/28/2008 | Wed. 8th Week of Ordinary Time | 958 | 958 | 959 | 960 | 961 | 961 | 962 | 962 | 962 | 962 | 963 |
| 5/29/2008 | Thur. 8th Week of Ordinary Time | 968 | 969 | 970 | 970 | 971 | 971 | 972 | 972 | 972 | 973 | 973 |
| 5/30/2008 | Fri. Sacred Heart | 667 | 707 | 667 | 708 | 667 | 710 | 667 | 667 | 668 | 668 | 668 |
| 5/31/2008 | Sat. Visitation of Mary | 1154 | 707 | 1155 | 708 | 1155 | 710 | 1155 | 1155 | 1155 | 1155 | 1156 |
Evening Prayer
| Date | Feast Day | Ant 1 | Psalm 1 | Ant 2 | Psalm 2 | Ant 3 | NT Cant | Reading | Resp | Cant Mary | Inter | Closing |
| 5/1/2008 | Thur. Ascension | 565 | 565 | 565 | 565 | 566 | 566 | 567 | 567 | 567 | 568 | 569 |
| 5/2/2008 | Fri. St. Athanasius | 841 | 841 | 842 | 842 | 843 | 843 | 843 | 843 | 844 | 844 | 1142 |
| 5/3/2008 | Sat. Evening Prayer I | 851 | 851 | 852 | 852 | 853 | 854 | 577 | 577 | 577 | 578 | 578 |
| 5/4/2008 | Sun. Seventh Sunday of Easter | 861 | 862 | 862 | 863 | 864 | 864 | 581 | 581 | 582 | 582 | 582 |
| 5/5/2008 | Mon. 7th Week of Easter | 872 | 873 | 873 | 873 | 874 | 874 | 584 | 584 | 585 | 585 | 585 |
| 5/6/2008 | Tues. 7th Week of Easter | 882 | 882 | 883 | 883 | 884 | 884 | 587 | 587 | 587 | 588 | 588 |
| 5/7/2008 | Wed. 7th Week of Easter | 892 | 892 | 893 | 893 | 894 | 894 | 590 | 590 | 590 | 590 | 591 |
| 5/8/2008 | Thur. 7th Week of Easter | 902 | 902 | 903 | 903 | 904 | 904 | 592 | 593 | 593 | 593 | 593 |
| 5/9/2008 | Fri. 7th Week of Easter | 912 | 912 | 913 | 913 | 914 | 914 | 595 | 595 | 596 | 596 | 596 |
| 5/10/2008 | Sat. Evening Prayer I | 599 | 599 | 600 | 600 | 600 | 601 | 601 | 601 | 601 | 602 | 602 |
| 5/11/2008 | Sun. Pentecost | 605 | 605 | 606 | 606 | 607 | 607 | 608 | 608 | 608 | 608 | 609 |
| 5/12/2008 | Mon. St. Pancras | 798 | 798 | 799 | 799 | 799 | 800 | 800 | 801 | 801 | 801 | 1148 |
| 5/13/2008 | Tues. 6th Week in Ordinary Time | 808 | 808 | 809 | 809 | 809 | 810 | 810 | 811 | 811 | 811 | 811 |
| 5/14/2008 | Wed. St. Matthias | 1394 | 1394 | 1395 | 1395 | 1395 | 1395 | 1396 | 1396 | 1149 | 1397 | 1149 |
| 5/15/2008 | Thur. St. Isidore | 830 | 830 | 831 | 831 | 832 | 832 | 833 | 833 | 833 | 834 | 1149 |
| 5/16/2008 | Fri. 6th Week in Ordinary Time | 841 | 841 | 842 | 842 | 843 | 843 | 843 | 843 | 844 | 844 | 844 |
| 5/17/2008 | Sat. Evening Prayer I | 641 | 641 | 641 | 642 | 642 | 642 | 643 | 643 | 644 | 644 | 645 |
| 5/18/2008 | Sun. Trinity Sunday | 648 | 648 | 648 | 648 | 649 | 649 | 650 | 650 | 650 | 650 | 651 |
| 5/19/2008 | Mon. 7th Week of Ordinary Time | 872 | 873 | 873 | 873 | 874 | 874 | 875 | 875 | 876 | 876 | 876 |
| 5/20/2008 | Tues. St Bernardine | 882 | 882 | 883 | 883 | 884 | 884 | 885 | 885 | 885 | 885 | 1151 |
| 5/21/2008 | Wed. 7th Week of Ordinary Time | 892 | 892 | 893 | 893 | 894 | 894 | 895 | 895 | 895 | 895 | 896 |
| 5/22/2008 | Thur. 7th Week of Ordinary Time | 902 | 902 | 902 | 903 | 903 | 904 | 904 | 905 | 905 | 905 | 906 |
| 5/23/2008 | Fri. 7th Week of Ordinary Time | 911 | 912 | 913 | 913 | 914 | 914 | 914 | 914 | 915 | 915 | 915 |
| 5/24/2008 | Sat. Evening Prayer I | 652 | 652 | 653 | 653 | 654 | 654 | 654 | 654 | 655 | 655 | 656 |
| 5/25/2008 | Sun. Corpus Christi | 658 | 659 | 659 | 659 | 660 | 660 | 661 | 661 | 661 | 661 | 662 |
| 5/26/2008 | Mon. St. Philip Neri | 942 | 943 | 943 | 944 | 945 | 945 | 946 | 946 | 946 | 946 | 1153 |
| 5/27/2008 | Tues. St. Augustine of Canterbury | 953 | 953 | 954 | 954 | 955 | 956 | 956 | 956 | 957 | 957 | 1154 |
| 5/28/2008 | Wed. 8th Week of Ordinary Time | 963 | 963 | 964 | 964 | 965 | 965 | 966 | 967 | 967 | 967 | 968 |
| 5/29/2008 | EP I (Sacred Heart) | 663 | 663 | 663 | 664 | 664 | 664 | 665 | 665 | 665 | 666 | 666 |
| 5/30/2008 | Fri. Sacred Heart | 669 | 669 | 670 | 670 | 670 | 670 | 671 | 671 | 672 | 672 | 672 |
| 5/31/2008 | Sat. Evening Prayer I | 1156 | 1378 | 1156 | 1379 | 1156 | 1380 | 1157 | 1157 | 1157 | 1157 | 1158 |


