Home Today's Pages Four Volume
Four Volume

Print

Morning Prayer

Date Feast Day Ant 1 Psalm 1 Ant 2 OT Cant Ant 3 Psalm 2 Reading Resp Cant Zech Inter Closing
2/1/2010 Mon. 4th Week Ordinary Time 1148 1149 1150 1150 1151 1151 1152 1152 1153 1153 1154
2/2/2010 Tue. Presentation of the Lord 1352 688 1352 689 1352 691 1352 1352 1353 1353 1353
2/3/2010 Wed. 4th Week Ordinary Time 1192 1193 1194 1194 1195 1195 1196 1196 1196 1197 1197
2/4/2010 Thu. 4th Week Ordinary Time 1214 1214 1216 1216 1216 1217 1218 1218 1218 1218 1219
2/5/2010 Fri. St Agatha 1234 1235 1236 1236 1237 1238 1239 1239 1366 1239 1366
2/6/2010 Sat. St Paul Miki and Comp 1254 1254 1255 1256 1256 1256 1257 1258 1258 1258 1369
2/7/2010 5th Sunday of Ordinary Time 688 688 689 689 691 691 692 692 171 692 171
2/8/2010 Mon. 5th Week of Ordinary Time 706 707 708 708 709 709 710 710 710 710 711
2/9/2010 Tue. 5th Week of Ordinary Time 728 728 729 729 730 730 732 732 732 732 733
2/10/2010 Wed. St. Scholastica 749 750 751 751 752 752 753 753 1377 753 1377
2/11/2010 Thu. 5th Week of Ordinary Time 769 769 770 770 771 771 773 773 773 773 774
2/12/2010 Fri. 5th Week of Ordinary Time 790 790 791 792 793 793 794 794 795 795 795
2/13/2010 Sat. 5th Week of Ordinary Time 811 812 812 813 814 814 814 814 815 815 815
2/14/2010 6th Sunday of Ordinary Time 832 832 835 835 835 835 836 836 201 837 201
2/15/2010 Mon. 6th Week of Ordinary Time 853 853 855 855 856 856 857 857 857 857 858
2/16/2010 Tue. 6th Week of Ordinary Time 875 876 876 877 878 878 879 880 880 880 881
2/17/2010 Ash Wednesday 1556 1556 1557 1558 1559 1559 53 54 54 54 55
2/18/2010 Thur. after Ash Wednesday 1574 1575 1576 1576 1577 1577 62 62 62 62 63
2/19/2010 Fri. after Ash Wednesday 1593 1593 1595 1595 1596 1597 70 70 71 71 71
2/20/2010 Sat. after Ash Wednesday 1611 1611 1613 1613 1614 1614 79 79 79 80 80
2/21/2010 1st Sunday of Lent 1087 1088 1089 1089 1091 1091 89 89 89 89 90
2/22/2010 Mon. Chair of Peter 1689 1088 1689 1089 1689 1091 1690 1690 1690 1690 1691
2/23/2010 Tue. 1st Week of Lent 1126 1126 1127 1128 1129 1129 106 107 107 107 107
2/24/2010 Wed. 1st Week of Lent 1146 1146 1147 1148 1148 1149 115 116 116 116 117
2/25/2010 Thu. 1st Week of Lent 1162 1162 1164 1164 1165 1165 124 124 125 125 125
2/26/2010 Fri. 1st Week of Lent 1180 1180 1182 1182 1184 1184 132 133 133 133 133
2/27/2010 Sat. 1st. Week of Lent 1200 1200 1201 1201 1202 1203 141 141 142 142 142
2/28/2010 2nd Sunday of Lent 1220 1220 1223 1223 1224 1224 152 152 152 152 153

 

Print

Evening Prayer

Date Feast Day Ant 1 Psalm 1 Ant 2 Psalm 2 Ant 3 NT Cant Reading Resp Cant Mary Inter Closing
2/1/2010 Mon. 4th Week Ordinary Time 1160 1160 1161 1161 1162 1162 1163 1163 1163 1164 1164
2/2/2010 Tue. Presentation of the Lord 1356 1356 1356 1356 1357 1357 1358 1358 1359 1359 1360
2/3/2010 Wed. 4th Week Ordinary Time 1204 1204 1205 1205 1206 1206 1207 1208 1208 1208 1209
2/4/2010 Thu. 4th Week Ordinary Time 1225 1225 1226 1226 1227 1227 1228 1228 1288 1228 1229
2/5/2010 Fri. St Agatha 1246 1246 1247 1247 1248 1248 1248 1248 1367 1249 1366
2/6/2010 Evening Prayer I 678 678 679 679 680 680 681 681 168 682 168
2/7/2010 5th Sunday of Ordinary Time 697 697 698 698 699 699 700 700 172 701 171
2/8/2010 Mon. 5th Week of Ordinary Time 717 717 718 718 719 719 720 720 720 720 721
2/9/2010 Tue. 5th Week of Ordinary Time 739 739 740 740 741 741 742 742 742 742 742
2/10/2010 Wed. St. Scholastica 759 759 760 760 761 761 762 763 1377 763 1377
2/11/2010 Thu. 5th Week of Ordinary Time 780 780 781 782 783 783 784 784 785 785 785
2/12/2010 Fri. 5th Week of Ordinary Time 802 802 803 803 804 805 805 805 806 806 806
2/13/2010 Evening Prayer I 822 822 823 823 824 824 825 825 197 826 197
2/14/2010 6th Sunday of Ordinary Time 842 842 843 843 845 845 845 846 201 846 201
2/15/2010 Mon. 6th Week of Ordinary Time 864 864 865 865 866 866 867 867 867 868 868
2/16/2010 Tue. 6th Week of Ordinary Time 886 887 887 887 888 888 889 889 890 890 890
2/17/2010 Ash Wednesday 1565 1566 1567 1567 1568 1568 56 56 57 57 57
2/18/2010 Thur. after Ash Wednesday 1583 1583 1584 1584 1585 1585 64 65 65 65 66
2/19/2010 Fri. after Ash Wednesday 1601 1602 1603 1603 1604 1604 73 73 73 74 74
2/20/2010 Evening Prayer I 82 1076 82 1078 82 1080 82 82 83 83 83
2/21/2010 1st Sunday of Lent 1096 1096 1097 1098 1099 1099 92 92 93 93 94
2/22/2010 Mon. Chair of Peter 1692 1964 1692 1965 1692 1966 1693 1693 1693 1693 1694
2/23/2010 Tue. 1st Week of Lent 1135 1135 1136 1137 1138 1138 109 109 110 110 110
2/24/2010 Wed. 1st Week of Lent 1153 1153 1155 1155 1156 1156 118 118 119 119 119
2/25/2010 Thu. 1st Week of Lent 1171 1171 1172 1173 1174 1174 127 127 127 128 128
2/26/2010 Fri. 1st Week of Lent 1190 1190 1191 1192 1193 1193 135 135 135 136 136
2/27/2010 Evening Prayer I 1208 1209 1210 1210 1211 1212 145 145 146 146 146
2/28/2010 2nd Sunday of Lent 1229 1229 1230 1231 1233 1233 155 155 156 156 156
 

Pray Station Portable

Morning and evening prayers from the Catholic Liturgy of the Hours

2010 Mother Daughter Retreat Flier

Download Flier