Home Today's Pages Four Volume
Four Volume

Print

Morning Prayer

Date Feast Day Ant 1 Psalm 1 Ant 2 OT Cant Ant 3 Psalm 2 Reading Resp Cant Zech Inter Closing
3/1/2010 Mon. 2nd Week of Lent 1241 1242 1244 1244 1245 1245 162 162 162 162 163
3/2/2010 Tue. 2nd Week of Lent 1263 1263 1264 1265 1266 1266 170 170 171 171 171
3/3/2010 Wed. 2nd Week of Lent 1284 1284 1286 1286 1288 1288 179 179 180 180 180
3/4/2010 Thu. 2nd Week of Lent 1306 1306 1308 1308 1309 1309 188 188 188 188 189
3/5/2010 Fri. 2nd Week of Lent 1325 1325 1327 1327 1329 1329 197 197 197 197 198
3/6/2010 Sat 2nd Week of Lent 1345 1346 1347 1347 1349 1349 205 205 205 206 206
3/7/2010 3rd Sunday of Lent 1365 1365 1366 1366 1368 1368 215 215 215 215 216
3/8/2010 Mon. 3rd Week of Lent 1383 1383 1385 1385 1386 1386 224 225 225 225 225
3/9/2010 Tue. 3rd Week of Lent 1402 1403 1404 1404 1405 1406 233 233 233 233 234
3/10/2010 Wed. 3rd Week of Lent 1421 1422 1423 1424 1424 1425 242 242 242 243 243
3/11/2010 Thu. 3rd Week of Lent 1440 1440 1441 1442 1443 1443 251 251 252 252 252
3/12/2010 Fri. 3rd Week of Lent 1459 1459 1461 1461 1462 1462 259 259 260 260 260
3/13/2010 Sat 3rd Week of Lent 1477 1478 1479 1479 1480 1480 267 268 268 268 269
3/14/2010 4th Sunday of Lent 1497 1497 1500 1500 1501 1501 277 277 278 278 278
3/15/2010 Mon. 4th Week of Lent 1517 1517 1519 1519 1520 1521 288 288 289 289 289
3/16/2010 Tue. 4th Week of Lent 1537 1537 1538 1539 1540 1540 297 297 297 297 298
3/17/2010 Wed. 4th Week of Lent 1556 1556 1557 1558 1559 1559 306 306 307 307 307
3/18/2010 Thu. 4th Week of Lent 1574 1575 1576 1576 1577 1578 315 315 315 316 316
3/19/2010 Fri. St. Joseph, Husband of Mary 1724 1088 1724 1089 1724 1091 1724 1725 1725 1725 1726
3/20/2010 Sat. 4th Week of Lent 1611 1611 1613 1613 1614 1614 333 333 333 334 334
3/21/2010 5th Sunday of Lent 1087 1088 1089 1089 1091 1091 343 343 343 343 344
3/22/2010 Mon. 5th Week of Lent 1107 1107 1108 1109 1109 1110 352 352 353 353 353
3/23/2010 Tue. 5th Week of Lent 1126 1126 1127 1128 1129 1129 360 361 361 361 361
3/24/2010 Wed. 5th Week of Lent 1153 1153 1155 1155 1156 1156 371 371 372 372 372
3/25/2010 Thu. Annuciation of the Lord 1748 1088 1748 1089 1748 1091 1749 1749 1749 1750 1750
3/26/2010 Fri. 5th Week of Lent 1180 1180 1182 1182 1184 1184 385 385 386 386 386
3/27/2010 Sat. 5th Week of Lent 1200 1200 1201 1201 1202 1203 394 394 394 395 395
3/28/2010 Palm Sunday 1220 1220 1223 1223 1224 1224 422 422 422 423 423
3/29/2010 Monday of Holy Week 1241 1242 1244 1244 1245 1245 434 434 435 435 435
3/30/2010 Tuesday of Holy Week 1263 1263 1264 1265 1266 1266 443 443 443 443 444
3/31/2010 Wednesday of Holy Week 1284 1284 1286 1286 1288 1288 452 452 452 452 453

 

Print

Evening Prayer

Date Feast Day Ant 1 Psalm 1 Ant 2 Psalm 2 Ant 3 NT Cant Reading Resp Cant Mary Inter Closing
3/1/2010 Mon. 2nd Week of Lent 1251 1251 1252 1253 1254 1254 164 165 165 165 166
3/2/2010 Tue. 2nd Week of Lent 1272 1273 1274 1274 1275 1275 173 173 174 174 174
3/3/2010 Wed. 2nd Week of Lent 1295 1296 1297 1298 1299 1299 182 182 182 183 183
3/4/2010 Thu. 2nd Week of Lent 1316 1316 1317 1317 1319 1319 190 191 191 191 192
3/5/2010 Fri. 2nd Week of Lent 1334 1335 1336 1336 1337 1337 199 200 200 200 201
3/6/2010 Evening Prayer 1 1355 1355 1356 1356 1358 1358 208 208 209 209 209
3/7/2010 3rd Sunday of Lent 1374 1374 1375 1375 1377 1377 218 219 219 219 220
3/8/2010 Mon. 3rd Week of Lent 1392 1392 1393 1393 1394 1394 227 227 227 228 228
3/9/2010 Tue. 3rd Week of Lent 1411 1411 1412 1412 1413 1413 236 236 236 236 237
3/10/2010 Wed. 3rd Week of Lent 1430 1430 1431 1431 1432 1433 245 245 245 245 246
3/11/2010 Thu. 3rd Week of Lent 1450 1450 1451 1451 1452 1452 254 254 254 255 255
3/12/2010 Fri. 3rd Week of Lent 1468 1468 1469 1469 1470 1471 262 262 262 262 263
3/13/2010 Evening Prayer 1 1486 1487 1488 1488 1489 1489 271 271 272 272 272
3/14/2010 4th Sunday of Lent 1505 1506 1507 1507 1508 1508 281 281 281 282 282
3/15/2010 Mon. 4th Week of Lent 1526 1526 1527 1527 1529 1529 291 291 291 291 292
3/16/2010 Tue. 4th Week of Lent 1545 1546 1547 1547 1548 1548 299 300 300 300 301
3/17/2010 Wed. 4th Week of Lent 1565 1566 1567 1567 1568 1568 309 309 309 310 310
3/18/2010 Evening Prayer 1 1716 2128 1716 2129 1716 2130 1717 1717 1717 1718 1718
3/19/2010 Fri. St. Joseph, Husband of Mary 1728 2158 1728 2159 1728 2160 1728 1728 1729 1729 1730
3/20/2010 Evening Prayer 1 1076 1076 1078 1078 1079 1080 336 336 337 337 337
3/21/2010 5th Sunday of Lent 1096 1096 1097 1098 1099 1099 346 346 347 347 348
3/22/2010 Mon. 5th Week of Lent 1115 1115 1116 1117 1117 1118 355 355 355 355 356
3/23/2010 Tue. 5th Week of Lent 1135 1135 1136 1137 1138 1138 363 363 364 364 364
3/24/2010 Evening Prayer 1 1734 1734 1734 1735 1735 1735 1736 1737 1737 1737 1738
3/25/2010 Thu. Annuciation of the Lord 1752 1752 1752 1753 1753 1753 1754 1755 1755 1756 1756
3/26/2010 Fri. 5th Week of Lent 1190 1190 1191 1192 1193 1193 388 388 389 389 390
3/27/2010 Evening Prayer 1 1208 1209 1210 1210 1211 1212 414 414 414 415 415
3/28/2010 Palm Sunday 1229 1229 1231 1231 1233 1233 427 427 428 428 429
3/29/2010 Monday of Holy Week 1251 1251 1252 1253 1254 1254 437 438 438 438 439
3/30/2010 Tuesday of Holy Week 1272 1273 1274 1274 1275 1275 446 446 446 446 447
3/31/2010 Wednesday of Holy Week 1295 1296 1297 1298 1299 1299 455 455 455 456 456
 

Pray Station Portable

Morning and evening prayers from the Catholic Liturgy of the Hours

2010 Mother Daughter Retreat Flier

Download Flier