Home Today's Pages Christian Prayer
Christian Prayer

Print

Morning Prayer


Date Feast Day Ant 1 Psalm 1 Ant 2 OT Cant Ant 3 Psalm 2 Reading Resp Cant Zech Inter Closing
3/1/2010 Mon. 2nd Week of Lent 793 793 794 795 795 796 296 296 296 296 297
3/2/2010 Tue. 2nd Week of Lent 802 802 803 803 804 804 299 299 299 300 300
3/3/2010 Wed. 2nd Week of Lent 812 813 814 814 815 816 302 303 303 303 304
3/4/2010 Thu. 2nd Week of Lent 824 825 826 826 827 827 306 306 306 306 307
3/5/2010 Fri. 2nd Week of Lent 835 835 837 837 838 838 309 309 309 309 310
3/6/2010 Sat 2nd Week of Lent 845 845 846 847 848 848 312 312 312 312 313
3/7/2010 3rd Sunday of Lent 856 856 857 857 858 859 316 316 317 317 317
3/8/2010 Mon. 3rd Week of Lent 867 867 868 869 869 870 320 321 321 321 321
3/9/2010 Tue. 3rd Week of Lent 877 877 878 879 879 880 323 323 324 324 324
3/10/2010 Wed. 3rd Week of Lent 886 887 888 888 889 889 326 326 327 327 327
3/11/2010 Thu. 3rd Week of Lent 897 897 898 898 899 899 329 329 330 330 330
3/12/2010 Fri. 3rd Week of Lent 906 907 908 908 909 909 332 333 333 333 333
3/13/2010 Sat 3rd Week of Lent 916 916 917 917 918 918 335 336 336 336 337
3/14/2010 4th Sunday of Lent 926 926 928 928 929 929 340 340 341 341 341
3/15/2010 Mon. 4th Week of Lent 937 937 939 939 940 940 344 345 345 345 346
3/16/2010 Tue. 4th Week of Lent 947 947 949 949 950 950 347 348 348 348 349
3/17/2010 Wed. 4th Week of Lent 958 958 959 960 961 961 351 351 351 351 352
3/18/2010 Thu. 4th Week of Lent 968 968 970 970 971 971 354 354 354 355 355
3/19/2010 Fri. St. Joseph, Husband of Mary 1109 707 1109 708 1109 710 1109 1109 1110 1110 1110
3/20/2010 Sat. 4th Week of Lent 989 989 990 990 991 991 360 360 361 361 361
3/21/2010 5th Sunday of Lent 707 707 708 708 709 710 364 364 365 365 365
3/22/2010 Mon. 5th Week of Lent 718 719 720 720 720 721 368 368 369 369 369
3/23/2010 Tue. 5th Week of Lent 728 728 729 730 731 731 371 371 371 372 372
3/24/2010 Wed. 5th Week of Lent 739 739 740 740 741 741 374 374 375 375 375
3/25/2010 Thu. Annuciation of the Lord 1118 707 1118 708 1118 710 1118 1118 1119 1119 1119
3/26/2010 Fri. 5th Week of Lent 760 760 761 761 763 763 380 381 381 381 381
3/27/2010 Sat. 5th Week of Lent 770 770 771 771 772 772 383 384 384 384 384
3/28/2010 Palm Sunday 780 781 783 783 784 784 389 389 389 389 390
3/29/2010 Monday of Holy Week 393 793 393 795 393 796 393 394 394 394 394
3/30/2010 Tuesday of Holy Week 397 802 397 803 397 805 397 397 397 398 398
3/31/2010 Wednesday of Holy Week 400 813 400 814 400 816 400 401 401 401 402

 

Print

Evening Prayer


Date Feast Day Ant 1 Psalm 1 Ant 2 Psalm 2 Ant 3 NT Cant Reading Resp Cant Mary Inter Closing
3/1/2010 Mon. 2nd Week of Lent 798 798 799 799 799 800 297 298 298 298 299
3/2/2010 Tue. 2nd Week of Lent 808 808 809 809 809 810 301 301 301 301 302
3/3/2010 Wed. 2nd Week of Lent 818 819 820 820 821 821 304 304 304 305 305
3/4/2010 Thu. 2nd Week of Lent 830 830 831 831 832 832 307 307 307 308 308
3/5/2010 Fri. 2nd Week of Lent 841 841 842 842 843 843 310 310 311 311 311
3/6/2010 Evening Prayer 1 851 851 852 852 853 854 314 314 315 315 315
3/7/2010 3rd Sunday of Lent 861 862 862 863 864 865 318 318 319 319 320
3/8/2010 Mon. 3rd Week of Lent 872 8773 873 873 874 874 322 322 322 322 323
3/9/2010 Tue. 3rd Week of Lent 882 882 883 883 884 884 324 325 325 325 326
3/10/2010 Wed. 3rd Week of Lent 892 892 893 893 894 894 328 328 328 328 329
3/11/2010 Thu. 3rd Week of Lent 902 902 902 903 903 904 331 331 331 331 332
3/12/2010 Fri. 3rd Week of Lent 911 912 913 913 914 914 334 334 334 334 335
3/13/2010 Evening Prayer 1 921 921 922 922 923 923 338 338 339 339 339
3/14/2010 4th Sunday of Lent 931 932 932 933 945 945 342 342 343 343 344
3/15/2010 Mon. 4th Week of Lent 942 943 943 944 945 945 346 346 346 346 347
3/16/2010 Tue. 4th Week of Lent 953 953 954 954 955 956 349 349 349 350 350
3/17/2010 Wed. 4th Week of Lent 963 963 964 964 965 965 352 353 353 353 354
3/18/2010 Evening Prayer 1 1107 1448 1107 1449 1107 1449 1107 1107 1108 1108 1108
3/19/2010 Fri. St. Joseph, Husband of Mary 1111 1456 1111 1456 1111 1457 1111 1111 1112 1112 1112
3/20/2010 Evening Prayer 1 701 701 703 703 704 704 362 362 363 363 363
3/21/2010 5th Sunday of Lent 712 712 713 714 716 716 366 366 367 367 367
3/22/2010 Mon. 5th Week of Lent 723 723 724 724 725 725 369 370 370 370 371
3/23/2010 Tue. 5th Week of Lent 734 734 735 735 736 736 372 373 373 373 374
3/24/2010 Evening Prayer 1 1114 1114 1114 1115 1115 1115 1116 1116 1117 1117 1117
3/25/2010 Thu. Annuciation of the Lord 1120 1120 1120 1120 1121 1121 1122 1122 1122 1123 1123
3/26/2010 Fri. 5th Week of Lent 765 765 766 767 768 768 382 382 382 382 383
3/27/2010 Evening Prayer 1 775 775 776 776 777 778 386 386 387 387 387
3/28/2010 Palm Sunday 786 787 787 788 790 791 391 391 391 391 392
3/29/2010 Monday of Holy Week 395 798 395 799 395 800 395 395 396 396 396
3/30/2010 Tuesday of Holy Week 398 808 398 809 398 810 399 399 399 399 400
3/31/2010 Wednesday of Holy Week 402 819 402 820 402 821 402 402 403 403 403

 

Pray Station Portable

Morning and evening prayers from the Catholic Liturgy of the Hours

2010 Mother Daughter Retreat Flier

Download Flier