Home Today's Pages Four Volume
Four Volume

Print

Morning Prayer

Date Feast Day Ant 1 Psalm 1 Ant 2 OT Cant Ant 3 Psalm 2 Reading Resp Cant Zech Inter Closing
7/1/2010 Thu. 13th Week of Ordinary Time 769 769 770 770 771 771 773 773 773 773 774
7/2/2010 Fri. 13th Week Of Ordinary Time 790 790 791 792 793 793 794 794 795 795 795
7/3/2010 Sat. St Thomas the Apostle 1518 688 1518 689 1518 691 1518 1519 1519 1667 1519
7/4/2010 14th Sunday of Ordinary Time 832 832 835 835 835 835 836 836 452 837 452
7/5/2010 Mon. 14th Week of Ordinary Time 853 853 855 855 856 856 857 857 857 857 858
7/6/2010 Tue. 14th Week of Ordinary Time 875 876 876 877 878 878 879 880 880 880 880
7/7/2010 Wed. 14th Week of Ordinary Time 897 897 899 899 900 901 902 902 902 902 903
7/8/2010 Thu. 14th Week of Ordinary Time 920 920 922 922 923 923 924 925 925 925 925
7/9/2010 Fri. 14th Week Of Ordinary Time 941 941 942 943 944 944 945 945 945 945 946
7/10/2010 Sat. 14th Week of Ordinary Time 962 963 964 964 965 965 966 966 966 967 967
7/11/2010 15th Sunday of Ordinary Time 982 983 983 984 985 985 986 987 484 987 484
7/12/2010 Mon. 15th Week of Ordinary Time 1002 1002 1003 1003 1004 1004 1005 1006 1006 11006 1006
7/13/2010 Tue. 15th Week of Ordinary Time 1024 1024 1025 1025 1026 1026 1027 1027 1028 1028 1028
7/14/2010 Wed. Blessed Kateri Tekakwitha 1045 1045 1047 1047 1048 1048 1049 1049 1049 1049 1789
7/15/2010 Thu. St. Bonaventure 1066 1066 1067 1067 1068 1068 1069 1069 1070 1070 1537
7/16/2010 Fri. 15th Week of Ordinary Time 1087 1087 1088 1089 1089 1090 1090 1091 1091 1091 1092
7/17/2010 Sat. 15th Week of Ordinary Time 1108 1108 1109 1109 1110 1110 1111 1111 1111 1111 1112
7/18/2010 16th Sunday of Ordinary Time 1128 1128 1131 1131 1131 1132 1132 1132 517 1133 518
7/19/2010 Mon. 16th Week of Ordinaryt Time 1148 1149 1150 1150 1151 1151 1152 1153 1153 1153 1154
7/20/2010 Tue. 16th Week of Ordinary Time 1170 1170 1172 1172 1173 1173 1174 1174 1175 1175 1175
7/21/2010 Wed.16th Week of Ordinary Time 1192 1193 1194 1194 1195 1195 1196 1196 1197 1197 1197
7/22/2010 Thu. St. Mary Magdalen 1545 688 1545 689 1545 691 1545 1545 1546 1846 1546
7/23/2010 Fri. 16th Week of Ordinary Time 1234 1235 1236 1236 1237 1238 1239 1239 1239 1239 1240
7/24/2010 Sat. 16th Week of Ordinary Time 1254 1254 1255 1256 1256 1256 1257 1258 1258 1258 1258
7/25/2010 17th Sunday of Ordinary Time 688 688 689 689 691 691 692 692 544 692 545
7/26/2010 Mon. Sts. Joachim and Ann 706 707 708 708 709 709 1557 1558 1558 710 1558
7/27/2010 Tue. 17th Week of Ordinary Time 728 728 729 729 730 730 732 732 732 732 733
7/28/2010 Wed.17th Week of Ordinary Time 749 750 751 751 752 752 753 753 753 753 754
7/29/2010 Thu. St. Martha 769 769 770 770 771 771 773 773 1562 773 1562
7/30/2010 Fri. 17th Week of Ordinary Time 790 790 791 792 793 794 794 794 794 795 795
7/31/2010 Sat. St. Ignatius of Loyola 811 812 812 813 814 814 814 814 1567 815 1567

 

Print

Evening Prayer

Date Feast Day Ant 1 Psalm 1 Ant 2 Psalm 2 Ant 3 NT Cant Reading Resp Cant Mary Inter Closing
7/1/2010 Thu. 13th Week of Ordinary Time 780 780 781 782 783 783 784 784 785 785 785
7/2/2010 Fri. 13th Week Of Ordinary Time 802 802 803 803 804 805 805 805 806 806 806
7/3/2010 Evening Prayer I 822 822 823 823 824 824 825 825 447 826 447
7/4/2010 14th Sunday of Ordinary Time 842 842 843 843 845 845 845 846 452 846 452
7/5/2010 Mon. 14th Week of Ordinary Time 864 864 865 865 866 866 867 867 867 868 868
7/6/2010 Tue. 14th Week of Ordinary Time 886 887 887 887 888 888 889 889 890 890 890
7/7/2010 Wed. 14th Week of Ordinary Time 910 910 912 912 913 913 914 914 914 914 915
7/8/2010 Thu. 14th Week of Ordinary Time 932 932 933 933 934 934 935 935 935 936 936
7/9/2010 Fri. 14th Week Of Ordinary Time 952 953 954 954 955 955 955 955 956 956 956
7/10/2010 Evening Prayer I 974 974 975 975 976 976 977 977 480 977 480
7/11/2010 15th Sunday of Ordinary Time 992 992 993 993 994 995 995 996 484 996 484
7/12/2010 Mon. 15th Week of Ordinary Time 1012 1013 1013 1014 1014 1015 1016 1016 1016 1016 1017
7/13/2010 Tue. 15th Week of Ordinary Time 1034 1034 1035 1035 1036 1036 1037 1037 1037 1037 1038
7/14/2010 Wed. Blessed Kateri Tekakwitha 1056 1056 1057 1057 1058 1058 1059 1059 1059 1060 1789
7/15/2010 Thu. St. Bonaventure 1077 1077 1078 1078 1079 1079 1080 1080 1080 1081 1537
7/16/2010 Fri. 15th Week of Ordinary Time 1098 1099 1099 1100 1100 1101 1101 1101 1102 1102 1102
7/17/2010 Evening Prayer I 1118 1118 1119 1119 1120 1120 1121 1121 514 1122 514
7/18/2010 16th Sunday of Ordinary Time 1138 1138 1139 1139 1140 1140 1141 1141 518 1141 518
7/19/2010 Mon. 16th Week of Ordinaryt Time 1160 1160 1161 1161 1162 1163 1163 1163 1163 1164 1164
7/20/2010 Tue. 16th Week of Ordinary Time 1181 1181 1182 1183 1183 1184 1184 1184 1185 1185 1185
7/21/2010 Wed.16th Week of Ordinary Time 1204 1204 1205 1205 1206 1206 1207 1208 1208 1208 1209
7/22/2010 Thu. St. Mary Magdalen 1546 1850 1546 1851 1546 1852 1547 1547 1547 1846 1546
7/23/2010 Fri. 16th Week of Ordinary Time 1246 1246 1247 1247 1248 1248 1248 1248 1249 1249 1249
7/24/2010 Evening Prayer I 678 678 679 679 680 680 681 681 541 682 541
7/25/2010 17th Sunday of Ordinary Time 697 697 698 698 699 699 700 700 545 701 545
7/26/2010 Mon. Sts. Joachim and Ann 717 717 718 718 719 719 1559 1559 1559 720 1558
7/27/2010 Tue. 17th Week of Ordinary Time 739 739 740 740 741 741 742 742 742 742 743
7/28/2010 Wed.17th Week of Ordinary Time 759 759 760 760 761 761 762 763 763 763 763
7/29/2010 Thu. St. Martha 780 780 781 782 783 783 784 784 1562 785 1562
7/30/2010 Fri. 17th Week of Ordinary Time 802 802 803 803 804 805 805 805 805 806 806
7/31/2010 Evening Prayer I 822 822 823 823 824 824 825 825 1567 826 1567
 

Pray Station Portable

Morning and evening prayers from the Catholic Liturgy of the Hours

2010 Mother Daughter Retreat Flier

Download Flier